Gold price today
Gold price today auto refresh after 10 seconds
Kitco
Gold Price Quotes
| Currency | 1 Gram | 1 Ounce | Change |
|---|---|---|---|
| Gold Price AUSTRALIA Per Ounce | 46.20 A$ | 1,436.84 A$ | +0.71 % |
| Gold Price SWISS Per Ounce | 42.86 SFr | 1,333.21 SFr | -1.08 % |
| Gold Price CHINA Per Ounce | 0.00 CN¥ | 0.00 CN¥ | 0.00 % |
| Gold Price EURO Per Ounce | 34.47 € | 1,072.20 € | -0.31 % |
| Gold Price UK Per Ounce | 29.47 UK£ | 916.68 UK£ | -0.44 % |
| Gold Price HONG-KONG Per Ounce | 346.08 HK$ | 10,764.20 HK$ | -0.32 % |
| Gold Price INDONESIA Per Ounce | 0 Rp | 0 Rp | 0.00 % |
| Gold Price INDIA Per Ounce | 2,487.86 र | 77,381.25 र | -0.25 % |
| Gold Price JAPAN Per Ounce | 4,515 ¥ | 140,442 ¥ | -1.05 % |
| Gold Price KRW | 0 ₩ | 0 ₩ | 0.00 % |
| Gold Price MALAYSIA Per Ounce | 0.00 RM | 0.00 RM | 0.00 % |
| Gold Price NEW-ZEALAND Per Ounce | 55.06 NZ$ | 1,712.59 NZ$ | +0.15 % |
| Gold Price PHILIPPINES Per Ounce | 0.00 ₱ | 0.00 ₱ | 0.00 % |
| Gold Price SINGAPORE Per Ounce | 0.00 SG$ | 0.00 SG$ | 0.00 % |
| Gold Price THB | 0.00 ฿ | 0.00 ฿ | 0.00 % |
| Gold Price TURKEY Per Ounce | 0.00 TR₤ | 0.00 TR₤ | 0.00 % |
| Gold Price TWD | 0.00 NT$ | 0.00 NT$ | 0.00 % |
| Gold Price USD Per Ounce | 44.58 US$ | 1,386.64 US$ | -0.32 % |
| Gold Price VND | 0 ₫ | 0 ₫ | 0.00 % |
Gold price
(% annual change)
Price of gold
Gold prices
Goldpricetoday.ws provides you with fast loading charts of the current gold price per ounce, gold price per gram and kilogram in 27 major currencies. We provide you with timely and accurate silver and gold price commentary, gold price history charts for the past 30 days, 60 days, 1, 5, 10 and 30 years and gold futures quotes and charts. You can also find out where to buy gold coins from gold dealers at the best gold prices or compare eBay current gold prices.Gold has been used throughout history as money and has been a relative standard for currency equivalents specific to economic regions or countries, until recent times. Many European countries implemented gold standards in the latter part of the 19th century until these were temporarily suspended in the financial crises involving World War I. After World War II, the Bretton Woods system pegged the United States dollar to gold at a rate of US$35 per troy ounce. The system existed until the 1971 Nixon Shock, when the US unilaterally suspended the direct convertibility of the United States dollar to gold and made the transition to a fiat currency system. The last currency to be divorced from gold was the Swiss Franc in 2000.